inverter felicity IVGM100600 - 600v - 10kva
felicity
Category :
IVGM100600 Inverter SPECIFICATIONS
| Model | IVGM100600 |
| Battery Input Data | |
| Battery Voltage Range | 180V~580V |
| Max. charging and discharging current | 25A |
| Max. charging and discharging power | 10000W |
| Battery type | Li-Ion/Lead-acid |
| DC Input Data (PV side) | |
| Max.recommended PV power | 13000W |
| Max.PV voltage | 900V |
| Start voltage | 160V |
| PV voltage range | 160V~900V |
| MPPT voltage range | 200V~850V |
| MPPT Voltage Range for Full Load | 450V~850V |
| Nominal voltage | 720V |
| Max. input current | 15A/15A |
| Max.shorted curent | 18A/18A |
| Number of MPP trackers / strings per MPP tracker |
2/1 |
| Grid Data | |
| Nominal Input Voltage | L1/L2/L3/N/PE, 230/400Vac |
| Input Voltage Range | 184~264.5Vac* |
| Nominal grid frequency | 50/60Hz* |
| Max. input current | 30A Per Phase |
| Max. Charge Current | 25A Per Phase |
| Max. AC output power | 10000W |
| AC Output Rated Current | 14.5A |
| Max. output current | 18A |
| Max. Continuous AC Passthrough | 30A |
| Power factor | >0.99 |
| Displacement power factor | 0.8leading...0.8lagging |
| THDI | <3% |
| AC Output Data(Back Up) | |
| Rated output power | 10000VA/10000W |
| Max. Output current | 30A |
| Rated AC output voltage | L1/L2/L3/N/PE, 230/400Vac |
| Rated AC output frequency | 50/60Hz |
| Efficiency | |
| Max.efficiency | 97.6% |
| Euro efficiency | 97.0% |
| MPPT efficiency | 99.9% |
| Protection | |
| Output over current protection | Integrated |
| Output over power protection | Integrated |
| Output shorted protection | Integrated |
| Anti-islanding protection | Integrated |
| GFCI Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| General Data | |
| Operating temperature range | -25°C~60°℃,>45℃ Derating |
| Protection degree | IP65 |
| Relative humidity | 100% |
| Cooling concept | Nature |
| Altitude | 2000m |
| Communication | RS232/RS485 |
| BMS Communication | CAN/RS485 |
| Monitor module | WiFi/GPRS |
| Display | LCD+LED |
| Installation Style | Wall-mounted |
| Warranty | 5 years |
| Grid Regulation | VDE-AR-N 4105;G99/1;EN50549-1;CEI 0-21;AS 4777.2;NRS 097-2-1; |
| Safety Regulation | IEC 62109-1/2,IEC 62040-1 |
| EMC | EN61000-6-1.EN61000-6-3 |
| Net Weight | 36.2KG |
| Gross Weight | 41.5KG |
| Product Dimension | 533*431*213mm |
| Package Dimension | 635*533*321mm |