lithium batteries 100Ah - 12V - 128Kwh
felicity
Category :
SPECIFICATIONS
| Model | FLA12100 |
| Energy | 1.28kWh |
| Battery Type | LiFePO4 |
| Nominal Voltage | 12.8V |
| Operating Voltage | 11.2-14.4V |
| Recommend Charge/Discharge Current[1] | ≤100A |
| Recommend Charge/Discharge Power[1] | ≤1,250W |
| Maximum Charge/Discharge Current(15s) | 150A |
| Maximum Charge/Discharge Power(15s) | 1,875W |
| Depth of Discharge(DOD) | ≥95% |
| Scalability | Up to 16 units in parallel(20.48kWh) |
| Communication | RS485/CAN |
| Protection Level | IP21 |
| Cycle Life[2] | ≥6,000 Cycles |
| Charging Temperature Range | 0-55C |
| Discharging Temperature Range | -20-55°C |
| Display | LED |
| Installation | Floor-Mounted |
| Protection | Built-in smart BMS,Fuse |
| Warranty | 5Years |
| Net Weight | 10kg |
| Gross Weight | 12kg |
| Product Dimension | 295x201x199mm |
| Package Dimension | 357x263x261mm |
| [1]Recommend charge/discharge current/power is affected by temperature and SOC. | |
| [2] Test conditions:0.2CCharging/Discharging @25°C,80% DOD | |