
lithium batteries 300Ah - 24V - 7.5Kwh
felicity
Category :
Specifications
Model | FLA24300 |
Capacity | 7.5kWh |
Battery Type | LiFePO4 |
Nominal Voltage | 25.6V |
Operating Voltage | 22.4-28.8V |
Recommend Charge/Discharge Current[1] | ≤150A |
Recommend Charge/Discharge Power[1] | ≤3,750W |
Maximum Charge/Discharge Current(15s) | 200A |
Maximum Charge/Discharge Power(15s) | 5,000W |
Depth of Discharge(DOD) |
≥ 95% |
Scalability | Up to 15 units in parallel(112.5kWh) |
Communication | RS485 / CAN |
Protection Level | IP21 |
Cycle Life[2] | ≥ 6,000 Cycles |
Charging Temperature Range | 0-55 °C |
Discharging Temperature Range | -20-55 °C |
Display | LCD+LED |
Installation | Wall-Mounted / Floor-Mounted. |
Protection | Built-in smart BMS, Breaker, Fuse |
Warranty |
7 Years |
net Weight | 71kg |
Gross Weight | 700x430x253mm |
Package Dimension | 780x550x427mm |
[1] Recommend charge/discharge current/power is affected by temperature and SOC.
2] Test conditions: 0.2C Charging/Discharging @25°C , 80% DOD.