
lithium batteries 200Ah - 12V - 2.56Kwh
felicity
Category :
SPECIFICATIONS
Model | FLA12200 |
Energy | 2.56kWh |
Battery Type | LiFePO4 |
Nominal Voltage | 12.8V |
Operating Voltage | 11.2-14.4V |
Recommend Charge/Discharge Current[1] | ≤120A |
Recommend Charge/Discharge Power[1] | ≤1,500W |
Maximum Charge/Discharge Current(15s) | 200A |
Maximum Charge/Discharge Power(15s) | 2,500W |
Depth of Discharge(DOD) | ≥95% |
Scalability | Up to 16 units in parallel(40.96kWh) |
Communication | RS485/CAN |
Protection Level | IP21 |
Cycle Life[2] | ≥6,000 Cycles |
Charging Temperature Range | 0-55℃ |
Discharging TemperatureRange | -20-55C |
Display | LCD+LED |
Installation | Floor-Mounted |
Protection | Built-in smart BMS, Fuse |
Warranty | 5 Years |
Net Weight | 15kg |
Gross Weight | 18kg |
Product Dimension | 328x248x199mm |
Package Dimension | 391x310x257mm |
[1]Recommend charge/discharge current/power is affected by temperature and SOC. | |
[2] Test conditions:0.2CCharging/Discharging @25°C,80% DOD |